Lop Rabbit Club of America



 

 


 

 

 

 

 

 

 

 2007 - 2008 Sweepstakes

(Posted 05/16/2008)

2007-08 Sweepstakes 
07-08 Open English Lop Exhibitor Points
based on reports received as of 05/13/08
Place Exhibitor State Zone Shows Points
1 Eden, Patrick & Lynn IL 6 32 15353.0
2 Carlson, David & Trina CA 11 25 11768.5
3 Ernst, Debbie TX 8 11 9261.0
4 Bonne, Geoff IL 6 32 8907.5
5 Rossner, Judy OR 12 20 5250.5
6 Hoffman, Matthew PA 9 19 4916.5
7 Reiling, Callie IL 6 24 4672.0
8 Lockridge, Karen AZ 7 35 4520.0
9 Antos, Marie OR 12 21 4171.5
10 Salas, Juan CA 11 31 3578.5
11 Scott, Russ & Janet MI 4 11 3359.0
12 Kelley, Scott & Nicole TX 8 11 3339.0
13 Crawford, Mary TX 8 13 3315.0
14 Adams, Courtney MI 4 18 2728.0
15 Thompson, Beverly GA 10 22 2467.0
16 Thomas, David GA 10 11 2332.0
17 Gribi, Dara CA 11 19 2310.0
18 Commons, Nicole WI 6 9 2129.5
19 Stillo, Lorrie OH 3 13 2052.0
20 Shaw, Tami CA 11 25 2046.0
21 Johnson, Pam UT 7 18 1888.0
22 Notzke, Darrin & Kim IL 6 20 1865.0
23 Murray, James OK 8 26 1850.5
24 Ott, Vicky CA 11 19 1797.0
25 Tice, Jenny MI 4 19 1786.0
26 Poole, Derek NY 1 12 1707.0
27 Mareska, Pat AZ 7 17 1699.5
28 Halverson, Taya WA 12 13 1694.5
29 Owens, Joseph & Marie VA 9 9 1613.0
30 Rascon, Susan WI 6 13 1524.0
31 Harris, Destini OR 12 20 1449.0
32 Welch, Jeanne CA 11 29 1345.0
33 Burnett, Katie NY 1 15 1221.5
34 Hoy, Courtney PA 9 9 1192.5
35 Brunst, Mary MD 9 14 1185.5
36 Bennett, Jim & Sandy SC 10 28 1176.0
37 Turner, Bill & Beverly SC 10 10 1129.5
38 Best, Paula SC 10 16 1122.0
39 Ruhl, Tam OH 3 17 1120.5
40 Oliver, Linda & Gill, Kendra CA 11 21 1107.0
41 Brooks, Denise PA 9 17 1067.0
42 Franks, Lynn CA 11 15 1054.5
43 Frandsen, Marion UT 7 18 1032.0
44 Emerson, Sherry WA 12 12 1029.5
45 Thompson, Tom GA 10 21 1025.0
46 Parker, Tony & Crystal MI 4 6 967.0
47 Kamm, Dwight & Marion KS 5 26 950.5
48 McCarthy, Susan NY 1 7 931.0
49 Lockridge, Jim AZ 7 20 846.0
50 Bledsoe, Lindsay AZ 7 15 832.0
51 Vivian, Cheryl CA 11 16 813.5
52 Edwards, Dave & Marcia NY 1 7 784.5
53 Wilson, Jan TX 8 16 759.5
54 Delude, Don MN 6 10 749.5
55 Martin, Linda WI 6 5 735.5
56 Fahling, Jim & Barbara GA 10 8 708.0
57 King, Betsy IN 4 12 691.0
58 Coon, Marge PA 9 8 689.0
59 Burr, Jennifer NY 1 9 677.0
60 Nelson, Paul & Charlene KY 3 8 663.0
61 Olson, Rachel WA 12 6 648.0
62 Doyle, Rebecca OR 12 4 613.0
63 Sherwood, Michael WI 6 14 581.0
64 Bowley, Charlotte NY 1 7 560.0
65 Weaver, Brenda MI 4 7 524.5
66 Zaruba, Steve IA 5 8 509.0
67 Stenli, Danielle IL 6 9 486.0
68 Campbell, Josh KS 5 17 437.0
69 Mandile, Lynne MA 2 9 436.0
70 Rydeen, Pat AZ 7 7 432.5
71 Brown, Leslie WA 12 4 420.0
72 Bartosiewicz, Christine VA 9 14 398.5
73 Barabas, Donna AL 10 5 398.0
74 Clarkson, Gert ID 12 2 381.0
75 Diedrich, Elaine WI 6 7 381.0
76 Roark, Shannon TX 8 7 379.5
77 Norton, Jim & Carol UT 7 8 371.0
78 Bloink, Sarah CO 7 6 367.0
79 Stenli, Cathy IL 6 9 360.0
80 Bartosiewicz, Christine & John III VA 9 9 350.0
81 Reiling, Cole IL 6 7 334.0
82 Bland, Nicole MA 2 8 304.5
83 Lockinger, Linda AL 10 9 296.0
84 Kettenacker, Hildi WI 6 7 284.0
85 Peterson, Tyler IL 6 3 281.0
86 Lockridge, Jim & Karen AZ 7 10 276.5
87 Heater, Sheryl FL 10 4 261.5
88 Grubbs, Tracy OR 12 11 260.0
89 Krohn, Cindy WA 12 4 255.0
90 Hampton, Chelsea MA 2 9 244.5
91 Krause, Catherine WI 6 5 237.5
92 Crott, Ida CA 11 4 237.0
93 Olson, Kasey WA 12 4 227.0
94 Robinson, Dee ME 2 9 225.5
95 Guthrie, Brenda PA 9 2 225.0
96 Bina, Kathy CA 11 10 201.5
97 Dailey, Stacie FL 10 3 193.0
98 Lockinger, Vickie AL 10 7 185.0
99 Crossan, Denisea OH 3 6 163.0
100 Stanke, Donna MI 4 4 155.0
101 Showers, Wendy PA 9 4 154.0
102 Russell, Scott & Lauren TX 8 2 148.0
103 Frandsen, Bill UT 7 13 146.0
104 Head, Darlene TN 10 2 144.5
105 Babcock, Jacob WY 5 4 138.0
106 Edwards, Lois OH 3 3 131.0
107 Thurston, Deana OR 12 2 127.0
108 Stricker, Deanne CO 7 2 126.0
109 Denman, Cathy OH 3 2 124.0
110 Hruz, Robin PA 9 4 123.0
111 Mingo, Mary CT 2 1 122.0
112 Dillon, Aaron CT 2 6 121.5
113 Stelloh, Cindy WI 6 5 120.0
114 Foster, Jason OH 3 10 115.0
115 Collison, Bill & Rachel ME 2 4 109.5
116 Ramos, Yvonne WI 6 3 106.0
117 Thomas, Joy MI 4 1 96.0
118 Bashore, Jeannette IN 4 3 94.0
119 Babcock, Lynn WY 5 4 89.0
120 Stuart, Samantha PA 9 2 89.0
121 Dailey, Larry FL 10 3 86.0
122 Schuett, Andrea TX 8 1 86.0
123 Greenleaf, David IN 4 8 84.0
124 Vivian, Lillian CA 11 2 82.0
125 Watkins, Crystal NV 7 5 82.0
126 Weicht, Cheyenne PA 9 3 78.0
127 Rascon, Sarah WI 6 4 77.0
128 Klein, Tracy MO 5 2 76.0
129 Schaad, Amber OH 3 3 75.0
130 Maxcey, Billie-Jo AL 10 4 74.0
131 Richards, Vicky NH 2 2 74.0
132 McAleese, Holly VA 9 5 73.0
133 Stonehill, Lori NY 1 3 73.0
134 Wolf, Chris IL 6 1 71.0
135 Nelson, Diane MT 12 4 70.0
136 Dillon, Aaron & Raven CT 2 2 69.0
137 Vivian, Robert CA 11 2 68.0
138 Acarregui, Courtney OR 12 3 66.0
139 Planthaber, Loretta PA 9 3 65.0
140 Halmhuber, Will KY 3 4 61.0
141 Mandile, Anthony MA 2 1 60.0
142 Hauska, L. & Stevenson, M. WY 5 5 58.0
143 Miller, Lynn VA 9 3 58.0
144 Franks, Tracie CA 11 4 57.0
145 Olson, Susan WA 12 2 53.0
146 Dillon, Raven CT 2 4 52.0
147 Moore, Damien MI 4 2 52.0
148 Stephenson, Tanner OR 12 2 48.0
149 Gosen, Jan CAN 12 4 46.0
150 Mallicoat, Terrie CA 11 2 43.0
151 Dillon, Patti CT 2 3 42.0
152 Newcomb, Samantha WV 3 1 41.0
153 Anderson, Nora TN 10 3 38.0
154 Burr, Paul NY 1 1 36.0
155 Mingo, John CT 2 1 36.0
156 McBirney, Amy CA 11 1 34.0
157 Foster, Hannah OH 3 1 32.0
158 Grier, Lauren IA 5 1 29.0
159 Ott, Tom CA 11 2 28.0
160 Stricker, Carrie CO 7 2 28.0
161 Anderson, Garrett NY 1 2 27.0
162 Clemons, Tiffany PA 9 2 27.0
163 Northcutt, Barbara A GA 10 3 25.0
164 Brooks, Laura PA 9 1 24.0
165 Buddington, John MA 2 2 24.0
166 Mingo, Mike CT 2 1 24.0
167 Northcutt, Barbara GA 10 2 24.0
168 Weaver, Jessica MI 4 2 24.0
169 Ringelstetter, Gary & Christi WI 6 3 22.0
170 Adams, Gideon MI 4 1 20.0
171 Rowan, Bonnie CA 11 2 20.0
172 Dunn, Howard WV 3 2 18.0
173 Murray, James & Heaster, Doug OK 8 1 18.0
174 Nerenhausen, Denise MN 6 2 18.0
175 Northcutt, Barbara J. GA 10 3 18.0
176 Walker, Larry KS 5 1 15.0
177 Cole, Gary & Brenda OH 3 1 12.0
178 Knight, Chezni IN 4 1 12.0
179 North, Amy NY 1 1 12.0
180 Kong, Shyanna CA 11 2 11.0
181 Moore, Jesika MI 4 1 8.0
182 Robinson, Cheyenne ME 2 1 8.0
183 Cole, Brenda OH 3 1 6.0
184 Harris, Brandon OR 12 1 5.0
07-08 Open French Lop Exhibitor Points
based on reports received as of 5/13/08
Place Exhibitor State Zone Shows Points
1 Eden, Patrick & Lynn IL 6 28 18971.5
2 Lorenz, Janet TX 8 17 9486
3 Welch, Jeanne CA 11 42 7889.5
4 Clark, Karen & Valentino, V. TX 8 23 7859
5 Shaw, Tami CA 11 27 6917
6 Kamm, Dwight & Marion KS 5 51 6174
7 Breault, John CA 11 41 5366
8 Thomas, Caleb & Jean IN 4 4 5010.5
9 Wilson, Jan TX 8 19 4256
10 Garrett, Gary & Suzanne IL 6 8 3714.5
11 Zaruba, Steve IA 5 21 3522.5
12 Anderson, Karen NY 1 11 3011.5
13 Eden, Jack & Helen MT 12 7 2857